Ziehl Fan Sizes & Technical Dimensions

Plate Mounted Fans

plate-fan-sizes
plate-fan-sizes

Ø Phase Dimensions
mm A B2 B3 B B5 D2 D3 D4 L
315 Single 380 11 100 69 22 324 330 9 430
350 Single 435 12 113.5 75 24 367 375 9 485
400 Single 490 12 130.5 88 29.5 412 420 9 540
450 Single 535 14 125.5 96 28 463 480 11 575
500 Single 615 16 197.5 104 77 517 528 11 655
630 Single 750 16 217.5 134 59.5 643 670 11 805
710 Single 810 20 260.5 150 37 720 765 14.5 850
800 Single 910 17 272 208 64 804 869 14.5 970
315 Three 380 11 100 69 22 324 330 9 430
350 Three 435 12 113.5 75 24 367 375 9 485
400 Three 490 12 130.5 88 29.5 412 420 9 540
450 Three 535 14 125.5 96 28 463 480 11 575
500 Three 615 16 197.5 104 77 517 528 11 655
630 Three 750 16 217.5 134 59.5 643 670 11 805
710 Three 810 20 260.5 150 37 720 765 14.5 850
800 Three 910 18 248.5 192 34 804 870 14.5 970
1000 Three 1110 20 324 200 40 1016 1070 14.5 1170

Chimney Fans

chimney-fan-sizes
chimney-fan-sizes
chimney-fan-sizes

Ø Phase Dimensions
mm B3 B4 B2 D1 D2
630 Single 217.5 43 134.5 627 633
710 Single 245.5 47 139.5 703 709
820 Single 245.5 55 184.0 820 840
630 Three 197.5 43 134.5 627 633
710 Three 245.5 47 139.5 703 709
820 Three 220.5 55 184.0 820 840

Performance Curve

measured in accordance with DIN24163